Description
- All ironwolf pro hard drives use conventional magnetic recording (cmr) for consistent, premium continuous operation, giving users access to data anytime and anywhere
- Ironwolf health management: facilitates the protection of data by preventing intervention and data recovery recommendations for optimal system status
- Optimized for nas: agilated earray enables balancing two-level operation, time-limited error correction and swivel sensors for premium raid performance in multi-drive bay environments
- St16000ne000
- Workload performance of up to 300 tbyear
| Brand | ‎Seagate |
|---|---|
| Product Dimensions | ‎14.73 x 10.16 x 2.54 cm; 680.39 g |
| Batteries | ‎1 Lithium Ion batteries required. |
| Item model number | ‎ST16000NE000 |
| Manufacturer | ‎SEAGATE |
| Series | ‎IronWolf Pro |
| Colour | ‎NAS HDD PRO – 256MB Cache |
| Form Factor | ‎3.5-inch |
| Computer Memory Type | ‎DIMM |
| Hard Drive Size | ‎16 TB |
| Hard Disk Description | ‎Solid State Hard Drive |
| Hard Drive Interface | ‎eSATA |
| Hard Disk Rotational Speed | ‎7200 RPM |
| Number of USB 3.0 Ports | ‎3 |
| Wattage | ‎7.6 watts |
| Optical Drive Type | ‎DVD |
| Hardware Platform | ‎PC |
| Are Batteries Included | ‎No |
| Lithium Battery Energy Content | ‎2 Kilowatt Hours |
| Lithium Battery Packaging | ‎Batteries packed with equipment |
| Lithium Battery Weight | ‎2 Grams |
| Number Of Lithium Ion Cells | ‎5 |
| Number of Lithium Metal Cells | ‎5 |
| Item Weight | ‎680 g |
| Guaranteed software updates until | ‎unknown |
+44 7539186050
