AMD Ryzen 7 5700G 8-core, 16-Thread Processor with Wraith Stealth Cooler, up to 4.6GHz
£126.00
SKU:
B091J3NYVF
Category: Processors (CPUs)
Description
- Number of CPU Cores: 8, Number of Threads: 16, Number of GPU Cores: 8, Base Clock: 3.8GHz, Max Boost Clock: Up to 4.6GHz, Total L2 Cache: 4 MB, Total L3 Cache: 16 MB
- Unlocked, CMOS: TSMC 7nm FinFET, Package: AM4, PCI Express Version: PCIe 3.0, Thermal Solution (PIB): Wraith Stealth, Default TDP / TDP: 65W, cTDP: 45-65W
- System ram type: ddr4_sdram, Zen3 architecture, with Integrated Graphics
- Uncompromised performance and power with Integrated Graphics capable of 1080P gaming
| Brand | ‎AMD |
|---|---|
| Product Dimensions | ‎4 x 4 x 0.6 cm; 411.07 g |
| Batteries | ‎1 Lithium Ion batteries required. |
| Item model number | ‎AMD Ryzen 7 5700G |
| Manufacturer | ‎AMD |
| Series | ‎AMD Ryzen 7 5700G with Wraith Stealth Cooler |
| Colour | ‎Model specific |
| Resolution | ‎7680 x 4320 MP |
| Processor Brand | ‎AMD |
| Processor Type | ‎Ryzen 7 |
| Processor Speed | ‎3.8 GHz |
| Processor Socket | ‎Socket AM4 |
| Processor Count | ‎8 |
| RAM Size | ‎1 GB |
| Computer Memory Type | ‎DDR4 SDRAM |
| Graphics Chipset Brand | ‎AMD |
| Graphics RAM Type | ‎GDDR6 |
| Graphics Card Ram Size | ‎12.00 |
| Graphics Card Interface | ‎PCI Express |
| Number of HDMI Ports | ‎1 |
| Voltage | ‎1 Volts |
| Wattage | ‎65 watts |
| Are Batteries Included | ‎No |
| Lithium Battery Energy Content | ‎2 Kilowatt Hours |
| Lithium Battery Packaging | ‎Batteries packed with equipment |
| Lithium Battery Weight | ‎2 Grams |
| Number Of Lithium Ion Cells | ‎5 |
| Number of Lithium Metal Cells | ‎5 |
| Item Weight | ‎410 g |
| Guaranteed software updates until | ‎unknown |
+44 7539186050
